Page 73 - Union Budget_2019
P. 73

Union Budget 2019
 c) Gross Fiscal Deficit or Surplus



 2016-17   2017-18 (RE)                           2018-19 (BE)

 State   Surplus /      Surplus/                                    Surplus/
 Receipts   Expenditure   Receipts   Expenditure   Receipts   Expenditure
 Deficit                 Deficit                                     Deficit

 I. Non-Special Category

 1. Andhra   989.8   1,298.9   309.1   1,232.5   1,508.6   276.0   1,555.1   1,797.1   242.1
 Pradesh

 2. Bihar   1,055.8   1,220.6   164.8   1,331.1   1,680.7   349.6   1,580.5   1,692.6   112.0
 3. Chhattisgarh   536.9   577.3   40.5   685.8   783.2   97.4   728.7   828.7   100.0

 4. Goa   95.6   105.0   9.3   109.2   143.6   34.4   118.8   159.9       41.1
 5. Gujarat   1,100.8   1,265.6   164.8   1,316.8   1,536.2   219.5   1,406.4   1,662.2   255.8

 6. Haryana   525.2   788.1   262.9   701.2   873.6   172.4   779.7   973.7   194.0
 7. Jharkhand   470.5   571.6   101.1   659.8   729.2   69.4   691.3   766.2   74.9

 8. Karnataka   1,332.4   1,619.1   286.6   1,461.1   1,814.4   353.3   1,664.7   2,072.2   407.5
 9. Kerala   756.4   1,020.9   264.5   883.0   1,110.8   227.7   1,028.4   1,268.0   239.6

 10. Madhya   1,233.3   1,509.9   276.6   1,350.7   1,591.6   240.8   1,558.9   1,826.7   267.8
 Pradesh

 11. Maharashtra   2,046.9   2,433.1   386.2   2,576.0   3,038.1   462.0   2,859.7   3,365.5   505.9
 12. Odisha   743.0   836.8   93.8   897.0   1,040.9   143.9   1,002.0   1,157.2   155.2
 13. Punjab   479.9   1,008.3   528.4   568.7   776.9   208.2   738.1   935.3   197.2

 14. Rajasthan   1,090.5   1,553.7   463.2   1,347.2   1,638.1   290.9   1,516.9   1,797.0   280.1
 15. Tamil Nadu   1,402.3   1,964.0   561.7   1,558.2   1,965.6   407.4   1,762.5   2,207.3   444.8


   66
   68   69   70   71   72   73   74   75   76   77