Page 70 - Union Budget_2019
P. 70
Union Budget 2019
12.5 State-wise Statistics
a) Outstanding Debt as a % of GDP
State 2017 2018 (RE) 2019 (BE)
I. Non-Special Category
1. Andhra Pradesh 36.4 28.4 27.3
2. Bihar 31.7 30.0 29.5
3. Chhattisgarh 15.0 16.3 17.4
4. Goa 27.4 24.7 22.5
5. Gujarat 21.0 20.1 19.7
6. Haryana 27.3 27.4 27.6
7. Jharkhand 26.6 26.6 27.3
8. Karnataka 18.6 17.9 18.7
9. Kerala 31.1 31.6 32.4
10. Madhya Pradesh 24.4 25.2 25.5
11. Maharashtra 17.5 17.4 17.5
12. Odisha 19.1 20.4 21.9
13. Punjab 42.7 42.1 41.5
14. Rajasthan 33.6 33.2 33.6
15. Tamil Nadu 21.8 22.3 23.2
16. Telangana 12.7 21.0 22.2
17. Uttar Pradesh 23.8 25.0 26.2
18. West Bengal 31.9 29.9 28.3
II. Special Category
1. Arunachal Pradesh 25.6 26.5 27.9
2. Assam 17.2 18.4 20.2
3. Himachal Pradesh 37.7 36.6 36.4
4. Jammu and Kashmir 46.8 46.9 45.9
5. Manipur 41.0 39.7 39.5
6. Meghalaya 32.5 33.0 32.0
7. Mizoram 35.5 31.1 28.6
8. Nagaland 43.1 39.2 38.7
9. Sikkim 24.9 25.7 26.2
10. Tripura 29.5 28.9 27.1
11. Uttarakhand 22.8 23.1 23.5
Memo item:
1. NCT Delhi 5.4 5.0 4.9
2. Puducherry 57.2 53.1 49.2
64