Page 71 - Union Budget_2019
P. 71

Union Budget 2019


           b) Interest Payments as a % of GDP

                          State                     2016-17           2017-18 (RE)          2018-19 (BE)
            I. Non-Special Category

            1. Andhra Pradesh                                  1.7                1.8                      1.6
            2. Bihar                                           1.9                2.0                      2.0

            3. Chhattisgarh                                    0.9                1.0                      1.1
            4. Goa                                             1.9                1.7                      1.6
            5. Gujarat                                         1.5                1.5                      1.4

            6. Haryana                                         1.9                2.0                      2.1
            7. Jharkhand                                       1.6                1.6                      1.9
            8. Karnataka                                       1.1                1.1                      1.1
            9. Kerala                                          2.0                2.0                      2.0
            10. Madhya Pradesh                                 1.4                1.7                      1.6

            11. Maharashtra                                    1.3                1.3                      1.2
            12. Odisha                                         1.1                1.2                      1.2
            13. Punjab                                         2.7                3.3                      3.2

            14. Rajasthan                                      2.3                2.4                      2.3
            15. Tamil Nadu                                     1.6                1.8                      1.8
            16. Telangana                                      1.3                1.5                      1.4
            17. Uttar Pradesh                                  2.2                2.3                      2.2

            18. West Bengal                                    2.4                2.3                      1.9
            II. Special Category

            1. Arunachal Pradesh                               1.8                2.0                      2.9
            2. Assam                                           1.2                1.3                      1.3

            3. Himachal Pradesh                                2.7                2.8                      2.8
            4. Jammu and Kashmir                               3.4                3.1                      2.8
            5. Manipur                                         2.5                2.4                      2.4
            6. Meghalaya                                       1.8                1.9                      1.9

            7. Mizoram                                         1.8                1.7                      1.4
            8. Nagaland                                        2.9                3.0                      3.1
            9. Sikkim                                          1.7                1.7                      2.0

            10. Tripura                                        2.0                2.2                      2.1
            11. Uttarakhand                                    1.9                1.9                      2.0
            Memo Item:

            1. NCT Delhi                                       0.5                0.4                      0.4
            2. Puducherry                                      2.1                2.2                      2.1




                                                           65
   66   67   68   69   70   71   72   73   74   75   76